<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1-Stop service &#187; admin</title>
	<atom:link href="http://www.1-stopservice.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1-stopservice.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lutron Announces Dates for Residential Opportunities Tour</title>
		<link>http://www.1-stopservice.com/lutron-announces-dates-for-residential-opportunities-tour/</link>
		<comments>http://www.1-stopservice.com/lutron-announces-dates-for-residential-opportunities-tour/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[announced-the-dates]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[lutron]]></category>
		<category><![CDATA[lutron-electronics]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/lutron-announces-dates-for-residential-opportunities-tour/</guid>
		<description><![CDATA[Lutron Electronics announced the dates for its Residential Opportunities Tour that trains Lutron’s RadioRA 2 dealers, HomeWorks QS dealers and more. ]]></description>
			<content:encoded><![CDATA[<p>Lutron Electronics announced the dates for its Residential Opportunities Tour that trains Lutron’s RadioRA 2 dealers, HomeWorks QS dealers and more. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/cepro/rss/c332/~3/1oRjlqWsRk0/" title="Lutron Announces Dates for Residential Opportunities Tour">Lutron Announces Dates for Residential Opportunities Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/lutron-announces-dates-for-residential-opportunities-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Social Media for Customer Service</title>
		<link>http://www.1-stopservice.com/how-to-use-social-media-for-customer-service/</link>
		<comments>http://www.1-stopservice.com/how-to-use-social-media-for-customer-service/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer-service]]></category>
		<category><![CDATA[from-big]]></category>
		<category><![CDATA[google-or-best]]></category>
		<category><![CDATA[news, business resources]]></category>
		<category><![CDATA[not-learn]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[tech-companies]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/how-to-use-social-media-for-customer-service/</guid>
		<description><![CDATA[What can CE pros and manufacturers learn (or not learn) from big tech companies like Apple, HP, Google or Best Buy in terms of incorporating social media into their customer service? ]]></description>
			<content:encoded><![CDATA[<p>What can CE pros and manufacturers learn (or not learn) from big tech companies like Apple, HP, Google or Best Buy in terms of incorporating social media into their customer service? </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/cepro/rss/c332/~3/3BdEvzd7o8U/" title="How to Use Social Media for Customer Service">How to Use Social Media for Customer Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/how-to-use-social-media-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Neal Manowitz, Sony, Director of Audio/Video</title>
		<link>http://www.1-stopservice.com/qa-neal-manowitz-sony-director-of-audiovideo/</link>
		<comments>http://www.1-stopservice.com/qa-neal-manowitz-sony-director-of-audiovideo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[discusses-its]]></category>
		<category><![CDATA[home-video]]></category>
		<category><![CDATA[manowitz]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/qa-neal-manowitz-sony-director-of-audiovideo/</guid>
		<description><![CDATA[Sony's director of audio and video, Neal Manowitz, discusses its 4K home video initiative and the VPLVW1000ES 4K Projector. ]]></description>
			<content:encoded><![CDATA[<p>Sony&#8217;s director of audio and video, Neal Manowitz, discusses its 4K home video initiative and the VPLVW1000ES 4K Projector. </p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/cepro/rss/c332/~3/Cg6pQOjaJwc/" title="Q&amp;A: Neal Manowitz, Sony, Director of Audio/Video">Q&amp;A: Neal Manowitz, Sony, Director of Audio/Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/qa-neal-manowitz-sony-director-of-audiovideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of Google in China:  Why You Need an International E-Commerce Law Firm</title>
		<link>http://www.1-stopservice.com/the-case-of-google-in-china-why-you-need-an-international-e-commerce-law-firm/</link>
		<comments>http://www.1-stopservice.com/the-case-of-google-in-china-why-you-need-an-international-e-commerce-law-firm/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Services]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/?p=914</guid>
		<description><![CDATA[In 2000, American-based Google started to offer a Chinese-language version of Google.com. In China, however, all broadcast media are owned by, or affiliated with, the Communist Party of China or a government agency. The Central Propaganda Department lists subjects that are off limits to domestic broadcast media with the government maintaining authority to approve all [...]]]></description>
			<content:encoded><![CDATA[<p>In 2000, American-based Google started to offer a Chinese-language version of Google.com.  In China, however, all broadcast media are owned by, or affiliated with, the Communist Party of China or a government agency.  The Central Propaganda Department lists subjects that are off limits to domestic broadcast media with the government maintaining authority to approve all programming.  Google entered the market, but agreed to censor what information and data was provided through their site.  Some other media outlets were outraged that Google would compromise on their mission statement and allow the Chinese Government to censor them.  Actually, Google practiced self-censorship in compliance with the laws and regulations of China.</p>
<p>So what do you do if you’re a website that will be viewed internationally?  It’s best to have an <a href="http://nefflaw.com/">international e-commerce law firm</a> to review the regulations as to content before you get started.  It is imperative that you have an attorney familiar with technology laws and the concept of e-commerce guide you as you navigate the waters of a new country. </p>
<p>With our views today of a global marketplace and the technology that allows us to reach people all across the globe, the services of an international e-commerce law firm are crucial to ensure that we’re not breaking any laws and are well-versed in all applicable regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/the-case-of-google-in-china-why-you-need-an-international-e-commerce-law-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transformation of  the Foreign Exchange Market</title>
		<link>http://www.1-stopservice.com/the-transformation-of-the-foreign-exchange-market/</link>
		<comments>http://www.1-stopservice.com/the-transformation-of-the-foreign-exchange-market/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Loans]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/?p=852</guid>
		<description><![CDATA[The foreign exchange market has changed dramatically since the early 1970s. Traders, investors and brokers who want to learn Forex today have to keep up with major changes to the architecture and mode of operation of the foreign exchange market. However, not surprisingly, one of the most influential developments that have impacted the global financial [...]]]></description>
			<content:encoded><![CDATA[<p>  The foreign exchange market has changed dramatically since  the early 1970s. Traders, investors and brokers who want to <a href="http://www.forexcurrencypro.com/learn-forex/learnforex.html">learn Forex</a> today have to keep up with major changes to the architecture and mode of  operation of the foreign exchange market. However, not surprisingly, one of the  most influential developments that have impacted the global financial  environment is technology. </p>
<p>  Major breakthroughs in technology have made it possible for  instant, real-time transmission of market data such as <a href="http://www.forexcurrencypro.com/forex-charts/forexcharts.html">forex  charts</a> and other information to be readily available to traders.  This information helps traders locate and take advantage of market  opportunities. Technology advancements in the market have also made it possible  for brokers and traders to conduct quick and dependable financial transactions  while maintaining a level of accuracy that was not possible just 50 years ago. Traders  can now take advantage of <a href="http://www.forexcurrencypro.com/forex-trading-systems/forextradingsystems.html">forex  trading systems</a> and sophisticated software to learn to trade forex  with a free account before investing real money into the market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/the-transformation-of-the-foreign-exchange-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and the Elderly &#8212; Prime Targets for Identity Theft</title>
		<link>http://www.1-stopservice.com/children-and-the-elderly-prime-targets-for-identity-theft/</link>
		<comments>http://www.1-stopservice.com/children-and-the-elderly-prime-targets-for-identity-theft/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Loans]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/?p=839</guid>
		<description><![CDATA[It’s never too early to start monitoring your own credit score and report. If you’re a parent, it’s important to do the same with the report of your children, even if it’ll be more than a decade before they have to apply for a loan or a job. Getting an early start on credit report [...]]]></description>
			<content:encoded><![CDATA[<p>It’s never too early to start monitoring your own <a href="http://www.freescore.com/credit-score.aspx" title="credit score">credit score</a> and report. If you’re a parent, it’s important to do the same with the report of your children, even if it’ll be more than a decade before they have to apply for a loan or a job. Getting an early start on credit report monitoring will help you prevent credit fraud from hitting your home. If you don’t already know, identity theft tricksters stay on the prowl for the easiest targets they can get &#8212; children and the elderly. The reason these two groups are targeted by criminals is that they tend to have the best credit and do not check their reports very often, if at all.</p>
<p>Children have excellent credit because, being minors, they have a complete lack of financial history; the elderly, on the other hand, with their fruitful maturity, typically keep good credit and have at their disposal a lifetime of investments and savings. Both groups also under-monitor their credit reports. The victimization of the elderly diminishes their standard of living when their options for improving it tend to be limited. Child identity theft is especially insidious because no one thinks to check their credit scores or reports until they turn 18. By then, they must face the consequences of poor credit &#8212; being rejected for employment and student loans. Don’t let identity theft ensnare you or your loved ones. Get a <a href="http://www.freescore.com/" title="free credit score">free credit score</a> online today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/children-and-the-elderly-prime-targets-for-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Ways to Organize Your Office Supplies</title>
		<link>http://www.1-stopservice.com/creative-ways-to-organize-your-office-supplies/</link>
		<comments>http://www.1-stopservice.com/creative-ways-to-organize-your-office-supplies/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Services]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/?p=823</guid>
		<description><![CDATA[Whether you work from home or go to the office every day, you want an organized workspace so that you can concentrate on the tasks at hand. Organizing your office supplies is a quick and easy way to create a comfortable and practical workspace no matter where you work. And while you’re at it, you [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you work from home or go to the office every day, you want an organized workspace so that you can concentrate on the tasks at hand. Organizing your <a href="http://www.canadapost.ca/shopper/office-school-supplies/rc/5">office supplies</a> is a quick and easy way to create a comfortable and practical workspace no matter where you work. And while you’re at it, you may even transform an ordinary room into a stylish place of business without going over your budget. Here are a few ideas to help design an organized and efficient office.</p>
<p>Use items from the kitchen. Store small items, such as paper clips, stamps and rubber bands, in unique cups or bowls. You can grab a few cups from your kitchen or purchase affordable cups at a thrift shop or dollar store.  Another way to organize your supplies is to make use of the desk drawer. A cluttered desk is always a distraction. Organize the clutter on your desk by keeping tiny items in the desk drawer. You can organize the items by using a tin or utensil tray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/creative-ways-to-organize-your-office-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo To Announce Q2  2011 Earnings</title>
		<link>http://www.1-stopservice.com/yahoo-to-announce-q2-2011-earnings/</link>
		<comments>http://www.1-stopservice.com/yahoo-to-announce-q2-2011-earnings/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Loans]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/?p=819</guid>
		<description><![CDATA[Yahoo! has announced it will be revealing its Q2 2011 earnings on July 19, 2011. In response to the new, Forbes.com reported on July 13 that investors in forex trade should plan to focus their attention to developments in Yahoo!&#8217;s search advertising business as well as the Yahoo-Alibaba war and the possible effect it can [...]]]></description>
			<content:encoded><![CDATA[<p>  Yahoo! has announced it will be revealing its Q2 2011  earnings on July 19, 2011. In response to the new, Forbes.com reported on July  13 that investors in <a href="http://www.forexcurrencypro.com/">forex trade</a> should plan to  focus their attention to developments in Yahoo!&rsquo;s search advertising business  as well as the Yahoo-Alibaba war and the possible effect it can have on Yahoo&rsquo;s  stock. It is no surprise that Yahoo has experienced intense competition from  rivals like Google, Microsoft, Facebook and AOL. </p>
<p>  Investors who are keeping a close watch on <a href="http://www.forexcurrencypro.com/forex-charts/forexcharts.html">forex  charts</a> will want to note that Forbes.com currently maintains a  $17.30 price estimate for Yahoo stock, an amount that is nearly 15 percent over  the current market price. Although Google continues to dominate the U.S. search  engine market with more than 60 percent of the market share, Yahoo did not fare  as bad as expected. Yahoo&rsquo;s total core search increased from 17.9 percent in  April 2011 to 19.6 percent in May 2011. According to Forbes.com, the company&rsquo;s  alliance with Microsoft likely helped these gains. If you&rsquo;re paying attention  to <a href="http://www.forexcurrencypro.com/forex-signals/forexsignals.html">forex  signals</a>, Forbes suggests that the Alibaba dispute could have a manor  downside to Yahoo&rsquo;s stock.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/yahoo-to-announce-q2-2011-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibility of Greek  Bailout Increases Shares</title>
		<link>http://www.1-stopservice.com/possibility-of-greek-bailout-increases-shares/</link>
		<comments>http://www.1-stopservice.com/possibility-of-greek-bailout-increases-shares/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Loans]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/?p=798</guid>
		<description><![CDATA[Forex brokers are keeping an eye on Greece right now. News in June of hope for a Greek bailout gave major indexes their first weekly gain since April 2011.&#160; The New York Times reported on June 17 that stock prices evened out on Friday and the euro was higher. According to the paper, shares increased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexcurrencypro.com/forex-brokers/forexbrokers.html">Forex  brokers</a> are keeping an eye on Greece right now. News in June of hope  for a Greek bailout gave major indexes their first weekly gain since April  2011.&nbsp; The New York Times reported on  June 17 that stock prices evened out on Friday and the euro was higher.  According to the paper, shares increased as Germany agreed not to make private  investors bear the burden of a new bailout package for Greece. <strong></strong></p>
<p>  A savvy <a href="http://www.forexcurrencypro.com/forex-brokers/forexbrokers.html">forex  broker</a> pays close attention to announcements of government bailouts  that may affect <a href="http://www.forexcurrencypro.com/currency-exchange-rates/currencyexchangerates.html">forex  exchange rates</a>. The New York Times reported that at the close, the Dow  Jones industrial average was 42.84 points higher while the Standard &amp;  Poor&rsquo;s 00-stock index rose 3.86 points. The Dow&rsquo;s 0.4 percent increased  represented the first weekly gains since April 29. </p>
<p>  In European foreign exchange markets, the CAC-40 in Paris  increase 31.43 points to 3,823.74. The DAX in Germany rose 53.85 points and the  FTSE in London increased 16.13 points. &nbsp;The New York Times reported that the euro  continued to be hit by various announcements, including the development about  the Greek bailout. However, analysts understand that the issues in the euro  zone are not fully dependent on the developments in Greece.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/possibility-of-greek-bailout-increases-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for the Forex  Newbie</title>
		<link>http://www.1-stopservice.com/resources-for-the-forex-newbie/</link>
		<comments>http://www.1-stopservice.com/resources-for-the-forex-newbie/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Loans]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/?p=761</guid>
		<description><![CDATA[Forex trading can be profitable to the knowledgeable and prepared investor, but a thorough rundown of the risks involved must be made, understood, and kept in mind. Knowing a thing or two about futures or options &#8212; or other leveraged markets &#8212; would be greatly beneficial. To help you be more organized and trade more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexcurrencypro.com/forex-trading/forextrading.html">Forex  trading</a> can be profitable to the knowledgeable and prepared  investor, but a thorough rundown of the risks involved must be made,  understood, and kept in mind. Knowing a thing or two about futures or options  &#8212; or other leveraged markets &#8212; would be greatly beneficial.</p>
<p>To help you be more organized and trade more successfully, <a href="http://www.forexcurrencypro.com/forex-trading-software/forextradingsoftware.html">forex  trading software</a> exists that can be purchased at many different  price points. But really, you&rsquo;ll still need to shore up experience. There&rsquo;s  just no better instruction than that.</p>
<p>It&rsquo;s also possible to avail yourself of a &ldquo;<a href="http://www.forexcurrencypro.com/forex-robots/Section2.html">Forex  Megadroid</a>,&rdquo; a robot that claims to have the ability to trade with 95.82  percent accuracy. Take your pick. If everything is new to you, don&rsquo;t fret. Beyond  services for news and announcements, broker-dealers usually also offer  mentoring sessions for newbies. Still, mini-account trading is recommended.  Last bit of advice: trading with funds budgeted for one&rsquo;s basic livelihood is  never a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/resources-for-the-forex-newbie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

