<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1-Stop service &#187; news, business resources</title>
	<atom:link href="http://www.1-stopservice.com/tag/news-business-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1-stopservice.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>13 Ways to Improve a Service Department</title>
		<link>http://www.1-stopservice.com/13-ways-to-improve-a-service-department/</link>
		<comments>http://www.1-stopservice.com/13-ways-to-improve-a-service-department/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:35:01 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[like-cross-training]]></category>
		<category><![CDATA[news, business resources]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/13-ways-to-improve-a-service-department/</guid>
		<description><![CDATA[Here are 13 ways to improve your service, like cross-training and incentivizing technicians. ]]></description>
			<content:encoded><![CDATA[<p>Here are 13 ways to improve your service, like cross-training and incentivizing technicians. </p>
<p>View post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/cepro/rss/c332/~3/_IkziCplAAE/" title="13 Ways to Improve a Service Department">13 Ways to Improve a Service Department</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/13-ways-to-improve-a-service-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Social Media for Customer Service</title>
		<link>http://www.1-stopservice.com/how-to-use-social-media-for-customer-service/</link>
		<comments>http://www.1-stopservice.com/how-to-use-social-media-for-customer-service/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer-service]]></category>
		<category><![CDATA[from-big]]></category>
		<category><![CDATA[google-or-best]]></category>
		<category><![CDATA[news, business resources]]></category>
		<category><![CDATA[not-learn]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[tech-companies]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/how-to-use-social-media-for-customer-service/</guid>
		<description><![CDATA[What can CE pros and manufacturers learn (or not learn) from big tech companies like Apple, HP, Google or Best Buy in terms of incorporating social media into their customer service? ]]></description>
			<content:encoded><![CDATA[<p>What can CE pros and manufacturers learn (or not learn) from big tech companies like Apple, HP, Google or Best Buy in terms of incorporating social media into their customer service? </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/cepro/rss/c332/~3/3BdEvzd7o8U/" title="How to Use Social Media for Customer Service">How to Use Social Media for Customer Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/how-to-use-social-media-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Numbers for Proper Job Costing</title>
		<link>http://www.1-stopservice.com/5-basic-numbers-for-proper-job-costing/</link>
		<comments>http://www.1-stopservice.com/5-basic-numbers-for-proper-job-costing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:24:59 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[accurately-bid]]></category>
		<category><![CDATA[basic-data]]></category>
		<category><![CDATA[discusses-its]]></category>
		<category><![CDATA[equipment-cost]]></category>
		<category><![CDATA[equipment-revenue]]></category>
		<category><![CDATA[home-video]]></category>
		<category><![CDATA[know-these]]></category>
		<category><![CDATA[labor-revenue]]></category>
		<category><![CDATA[manowitz]]></category>
		<category><![CDATA[news, business resources]]></category>
		<category><![CDATA[parts-revenue]]></category>
		<category><![CDATA[you-must]]></category>

		<guid isPermaLink="false">http://www.1-stopservice.com/5-basic-numbers-for-proper-job-costing/</guid>
		<description><![CDATA[To accurately bid a project, you must know these 5 basic data points: equipment revenue, infrastructure parts revenue, labor revenue, equipment cost and hours on the job. ]]></description>
			<content:encoded><![CDATA[<p>To accurately bid a project, you must know these 5 basic data points: equipment revenue, infrastructure parts revenue, labor revenue, equipment cost and hours on the job. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/cepro/rss/c332/~3/52AQi_yPYDw/" title="5 Basic Numbers for Proper Job Costing">5 Basic Numbers for Proper Job Costing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-stopservice.com/5-basic-numbers-for-proper-job-costing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

